| Irradiance Calculator | ||
|---|---|---|
| Beam diameter at aperture: | mm | |
| Divergence: | mrad | |
| Distance to audience: | m | |
| Laser power: | mW | |
| Diameter at audience: | mm | |
| Minimum diameter (> 7mm): | mm | |
| Beam area: | mm² | |
| Irradiance: | mW/cm² | |
| Divergence Calculator | ||
| Beam diameter at aperture: | mm | |
| Beam diameter at distance L: | mm | |
| Distance L: | m | |
| Calculated divergence: | mrad | |
Math by Maurice Wortel (mccarrot)
HTML/JS by Jacob Potter (j4cbo)
USE AT YOUR OWN RISK
(c)
www.laserextreme.nl